Fortnite Headshot Damage: Key Stats Revealed
Quick Links
With the return of hitscan mechanics in Fortnite Chapter 6 Season 1, understanding the impact of headshots can significantly improve your gameplay. The headshot damage stats vary across different weapon types and rarities, and some weapons can send opponents back to the lobby faster than they can react.
Below, you'll find comprehensive headshot damage statistics for every weapon in Fortnite Chapter 6 Season 1. This information will help you choose the right weapon for your battles, increasing your chances of securing a Victory Royale.
All Headshot Stats for Assault Rifles in Chapter 6 Season 1
Holo Twister Assault Rifle

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 42 | 44 | 47 | 50 | 51 | 54 |
| Bodyshot Damage | 27 | 29 | 30 | 32 | 33 | 35 |
| Magazine Size | 25 | 25 | 25 | 25 | 25 | 25 |
| Fire Rate | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 | 5.55 |
| Reload Time | 2.80s | 2.67s | 2.55s | 2.42s | 2.29s | 2.17s |
The Holo Twister Assault Rifle stands out as the top choice in Chapter 6 Season 1, thanks to its low recoil and integrated scope. Its hitscan mechanics and high fire rate make it a breeze to take down enemies.
Fury Assault Rifle

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 33 | 35 | 36 | 38 | 39 | 42 |
| Bodyshot Damage | 22 | 23 | 24 | 25 | 26 | 28 |
| Magazine Size | 28 | 28 | 28 | 28 | 28 | 28 |
| Fire Rate | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 | 7.45 |
| Reload Time | 2.91s | 2.78s | 2.65s | 2.52s | 2.38s | 2.25s |
The Fury Assault Rifle is ideal for short to medium-range engagements due to its rapid fire rate. However, it has the lowest damage output among Assault Rifles and can be challenging to control due to its recoil.
Ranger Assault Rifle

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 46 | 48 | 51 | 54 | 56 | 58 |
| Bodyshot Damage | 31 | 32 | 34 | 36 | 37 | 39 |
| Magazine Size | 25 | 25 | 25 | 25 | 25 | 25 |
| Fire Rate | 4 | 4 | 4 | 4 | 4 | 4 |
| Reload Time | 2.75s | 2.625s | 2.5s | 2.375s | 2.25s | 2.125s |
While the Ranger Assault Rifle boasts the highest headshot damage in its class, its lack of a scope and significant kickback make it less reliable. Players might prefer the more controlled firing of the Holo Twister.
All Headshot Stats for Shotguns in Chapter 6 Season 1
Oni Shotgun

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 105 | 110 | 110 | 115 | 120 | 135 |
| Bodyshot Damage | 77 | 82 | 86 | 91 | 95 | 110 |
| Magazine Size | 2 | 2 | 2 | 2 | 2 | 2 |
| Fire Rate | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 |
| Reload Time | 2.42s | 2.31s | 2.2s | 2.09s | 1.98s | 1.87s |
The Oni Shotgun offers quick firing and high damage, but its double-barrel design limits you to only two shots. Even with consecutive headshots, it may not be enough to eliminate opponents in Zero Build mode.
Twinfire Auto Shotgun

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 100 | 105 | 110 | 115 | 120 | 125 |
| Bodyshot Damage | 65 | 86 | 72 | 76 | 79 | 83 |
| Magazine Size | 14 | 14 | 14 | 14 | 14 | 14 |
| Fire Rate | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 |
| Reload Time | 5.2s | 5s | 4.8s | 4.5s | 4.3s | 4s |
The Twinfire Auto Shotgun is a must-have due to its similarity to the Tactical Shotgun. With a large magazine and fast fire rate, it matches the headshot damage of the Oni Shotgun.
Sentinel Pump Shotgun

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 162 | 172 | 180 | 189 | 195 | 200 |
| Bodyshot Damage | 92 | 98 | 103 | 108 | 114 | 119 |
| Magazine Size | 5 | 5 | 5 | 5 | 5 | 5 |
| Fire Rate | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
| Reload Time | 5.39s | 5.14s | 4.9s | 4.66s | 4.41s | 4.16s |
The Sentinel Pump Shotgun delivers the highest damage among shotguns, capable of nearly one-shotting a fully shielded opponent at Legendary rarity with a headshot. However, its slow fire rate is a notable drawback.
All Headshot Stats for SMGs in Chapter 6 Season 1
Surgefire SMG

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 17 | 18 | 20 | 21 | 23 | 24 |
| Bodyshot Damage | 11 | 12 | 13 | 14 | 15 | 16 |
| Magazine Size | 40 | 40 | 40 | 40 | 40 | 40 |
| Fire Rate | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 | 7.25 |
| Reload Time | 3.63s | 3.46s | 3.3s | 3.13s | 2.97s | 2.81s |
The Surgefire SMG increases its fire rate the longer you hold down the trigger, but this comes with increased recoil, making consistent headshots challenging.
Veiled Precision SMG

| Rarity | Common | Uncommon | Rare | Epic | Legendary | Mythic |
|---|---|---|---|---|---|---|
| Headshot Damage | 26 | 28 | 30 | 32 | 33 | 35 |
| Bodyshot Damage | 15 | 16 | 17 | 18 | 19 | 20 |
| Magazine Size | 21 | 21 | 21 | 21 | 21 | 21 |
| Fire Rate | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Reload Time | 2.37s | 2.26s | 2.15s | 2.04s | 1.93s | 1.83s |
The Veiled Precision SMG is the best in its class, thanks to its scope and hitscan capabilities. It offers high damage and manageable recoil.
All Headshot Stats for Pistols in Chapter 6 Season 1
Suppressed Pistol

| Rarity | Common | Uncommon | Rare | Epic | Legendary |
|---|---|---|---|---|---|
| Headshot Damage | 46 | 50 | 52 | 54 | 58 |
| Bodyshot Damage | 23 | 25 | 26 | 27 | 29 |
| Magazine Size | 12 | 12 | 12 | 12 | 12 |
| Fire Rate | 6.75 | 6.75 | 6.75 | 6.75 | 6.75 |
| Reload Time | 1.54s | 1.47s | 1.4s | 1.33s | 1.26s |
The Suppressed Pistol is a solid starting weapon after landing from the Battle Bus, but its damage drop-off limits its effectiveness at longer ranges.
Lock On Pistol

| Rarity | Rare |
|---|---|
| Headshot Damage | 31 |
| Bodyshot Damage | 25 |
| Magazine Size | 12 |
| Fire Rate | 15 |
| Reload Time | 1.76s |
The Lock On Pistol is a unique weapon that can lock onto targets and fire four shots at once. However, achieving consistent headshots is difficult without manual aiming.
All Headshot Stats for Sniper Rifles in Chapter 6 Season 1
Hunting Rifle

| Rarity | Rare | Epic | Legendary |
|---|---|---|---|
| Headshot Damage | 227 | 240 | 250 |
| Bodyshot Damage | 91 | 96 | 100 |
| Magazine Size | 1 | 1 | 1 |
| Fire Rate | 0.8 | 0.8 | 0.8 |
| Reload Time | 1.8s | 1.71s | 1.62s |
The Hunting Rifle is the sole Sniper Rifle in Battle Royale for Chapter 6 Season 1. A well-placed headshot can be an instant kill, but it requires precise aim.
How Much Damage Does a Headshot Do in Fortnite?
Each weapon in Fortnite has its own Headshot Damage Multiplier, which affects the damage dealt when hitting an opponent's head. Here are the multipliers for every weapon in Fortnite Chapter 6 Season 1:
| Weapon | Headshot Multiplier |
|---|---|
| Holo Twister Assault Rifle | 1.5x |
| Fury Assault Rifle | 1.5x |
| Ranger Assault Rifle | 1.5x |
| Oni Shotgun | 1.6x |
| Twinfire Auto Shotgun | 1.55x |
| Sentinel Pump Shotgun | 1.75x |
| Surgefire SMG | 1.5x |
| Veiled Precision SMG | 1.75x |
| Suppressed Pistol | 2x |
| Lock On Pistol | 1.25x |
| Hunting Rifle | 2.5x |
-
PHOTON GAME 2023Get ready to explore limitless gaming fun with PHOTON GAME 2023! This cutting-edge app brings a huge variety of games perfect for every player’s preference. Whether you enjoy mind-bending puzzles, clever strategy, or thrilling action adventures, you -
Mapy.cz: maps & navigationYour Ultimate Guide to Outdoor Adventures Plan hiking, cycling, skiing, and alpine excursions by car or public transportation PLAN YOUR PERFECT ROUTE Discover scenic hiking and cycling trails Find cross-country skiing and alpine ski routes Use our -
World of Peppa Pig: Kids GamesJoin the Celebration of Peppa Pig's 20th AnniversaryThis Halloween, enjoy the best of both worlds with Peppa Pig! Mark 20 magical years of Peppa Pig with our special spooky season makeover.SECURE & AD-FREEDive into the World of Peppa Pig, featuring b -
FamiSafe KidsFamiSafe Kids is an essential parental control app designed to protect children in today's digital landscape. Its powerful features including screen time controls, real-time location monitoring, and content filtering empower parents to oversee their -
Torrent Pro - Torrent DownloadTorrent Pro is the ultimate app for streamlined torrent management. This high-performance torrent downloader delivers exceptionally fast file downloads, surpassing most competitors in the market. Enjoy smooth, high-speed performance with Torrent Pro -
ToonilyExplore the world of comics in a whole new way with Toonily! Our app delivers a unique reading experience, featuring a massive collection of thousands of comics in genres ranging from thrilling adventures to touching love stories. Read offline, cust
-
Marvel Rivals Season 1 Release Date Revealed
-
Honkai: Star Rail Update Unveils Penacony Conclusion
-
Announcing Path of Exile 2: Guide to Sisters of Garukhan Expansion
-
Sonic Racing: CrossWorlds Characters and Tracks Revealed for Upcoming Closed Network Test
-
Optimal Free Fire Settings for Headshot Mastery