Helldivers 2 Unveils Extensive Gear Rotations in Superstore
Helldivers 2 Superstore: A Complete Guide to Armor, Weapons, and Cosmetics
Equipping the right armor is crucial in Helldivers 2. With diverse armor types (light, medium, heavy), unique passives, and varying stats, choosing the right gear is essential for stylishly spreading managed democracy. The Superstore offers exclusive armor sets and cosmetic items unavailable elsewhere, even in Premium Warbonds. This guide provides a comprehensive overview of the Superstore's offerings.
Updated January 05, 2025: The Superstore's inventory has expanded with recent Premium Warbond releases, increasing the number of rotations. This update reflects these changes, clarifying the rotation system and item availability.
Superstore Armor and Item Rotations
The image below showcases a sample of the available armor. Note that helmets all share identical 100 stats and are therefore omitted from detailed listings for brevity.

The Superstore also features two weapons: the Stun Baton (a melee weapon with faster attack speed) and the StA-52 Assault Rifle (from the Helldivers 2 x Killzone 2 crossover).
The Superstore rotates its inventory every two days. To determine an item's availability, subtract its rotation number from the current rotation number. The result indicates the number of rotations until it appears.
Light Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Engineering Kit | CE-74 Breaker | 50 | 550 | 125 | 250 SC | 11 |
| Engineering Kit | CE-67 Titan | 79 | 521 | 111 | 150 SC | 9 |
| Engineering Kit | FS-37 Ravager | 50 | 550 | 125 | 250 SC | 8 |
| Extra Padding | B-08 Light Gunner | 100 | 550 | 125 | 150 SC | 13 |
| Fortified | FS-38 Eradicator | 50 | 550 | 125 | 250 SC | 12 |
| Med-Kit | CM-21 Trench Paramedic | 64 | 536 | 118 | 250 SC | 14 |
| Servo-Assisted | SC-37 Legionnaire | 50 | 550 | 125 | 150 SC | 10 |
Medium Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Acclimated | AC-1 Dutiful | 100 | 500 | 100 | 500 SC | 1 |
| Advanced Filtration | AF-91 Field Chemist | 100 | 500 | 100 | 250 SC | 4 |
| Engineering Kit | SC-15 Drone Master | 100 | 500 | 100 | 250 SC | 10 |
| Engineering Kit | CE-81 Juggernaut | 100 | 500 | 100 | 250 SC | 15 |
| Extra Padding | CW-9 White Wolf | 150 | 500 | 100 | 300 SC | 7 |
| Fortified | B-24 Enforcer | 129 | 471 | 71 | 150 SC | 11 |
| Fortified | FS-34 Exterminator | 100 | 500 | 100 | 400 SC | 15 |
| Inflammable | I-92 Fire Fighter | 100 | 500 | 100 | 250 SC | 5 |
| Med-Kit | CM-10 Clinician | 100 | 500 | 100 | 250 SC | 8 |
| Peak Physique | PH-56 Jaguar | 100 | 500 | 100 | 150 SC | 6 |
| Unflinching | UF-84 Doubt Killer | 100 | 500 | 100 | 400 SC | 3 |
Heavy Armor
| Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
|---|---|---|---|---|---|---|
| Advanced Filtration | AF-52 Lockdown | 150 | 450 | 50 | 400 SC | 4 |
| Engineering Kit | CE-64 Grenadier | 150 | 450 | 50 | 300 SC | 7 |
| Engineering Kit | CE-101 Guerrilla Gorilla | 150 | 450 | 50 | 250 SC | 6 |
| Extra Padding | B-27 Fortified Commando | 200 | 450 | 50 | 400 SC | 12 |
| Fortified | FS-11 Executioner | 150 | 450 | 50 | 150 SC | 14 |
| Inflammable | I-44 Salamander | 150 | 450 | 50 | 250 SC | 5 |
| Med-Kit | CM-17 Butcher | 150 | 450 | 50 | 250 SC | 9 |
| Servo-Assisted | FS-61 Dreadnought | 150 | 450 | 50 | 250 SC | 13 |
| Siege-Ready | SR-64 Cinderblock | 150 | 450 | 50 | 250 SC | 2 |
Other Superstore Items
| Name | Type | Cost | Rotation |
|---|---|---|---|
| Cover of Darkness | Cape | 250 SC | 3 |
| Player Card | Player Card | 75 SC | 3 |
| Stone-Wrought Perseverance | Cape | 100 SC | 2 |
| Player Card | Player Card | 35 SC | 2 |
| Stun Baton | Weapon | 200 SC | 2 |
| StA-52 Assault Rifle | Weapon | 615 SC | 1 |
| Strength in Our Arms | Cape | 310 SC | 1 |
| Player Card | Player Card | 90 SC | 1 |
| Assault Infantry | Player Title | 150 SC | 1 |
Superstore Rotation Mechanics

The Superstore refreshes its inventory every 48 hours at 10:00 a.m. GMT. All items are purely cosmetic or offer passives already obtainable in-game; there are no pay-to-win elements. The Superstore currently has 15 rotations. Access it via the Acquisition Centre on your ship (R on PC, Square on PS5). Purchases require Super Credits, earned through gameplay or purchased with real money. The focus is on unique designs and color palettes, allowing for diverse customization options.
-
OPL MonitorDesigned for Opel, Vauxhall, Chevrolet, and Buick vehiclesThis application is specifically tailored for owners of Opel, Vauxhall, and Chevrolet vehicles.Compatible models include:Insignia AInsignia BAstra JAstra KZafira CCorsa EThe app can read Diagn -
Shroomlandia 2Embark on an epic quest with the captivating witch Beatrix in the exciting new game, Shroomlandia 2! Enter a realm where the sinister SexBot Corporation seeks to dominate humanity, and only you can thwart their malicious scheme. Prepare for intense b -
Power Washing Clean SimulatorClean houses and vehicles with high-pressure water jets in this immersive cleaning simulatorCleaning Simulator Wash GamesExperience a soothing virtual cleaning adventure with our home and vehicle washing simulator. Equip your pressure washer gun and -
Hopp DriverDrive and earn extra cashStart driving with Hopp today. Enjoy flexible hours, competitive earnings, and full control over your schedule.Why choose Hopp Driver?Maximize your profits: Benefit from industry-low commission rates so you keep more of what -
TindR FireTindR Fire is the ultimate tool to maximize your Tinder matches. Its powerful Auto Liker feature allows you to swipe right on multiple profiles simultaneously, boosting your matching potential. The app reveals who's already liked you, eliminating gu -
Ola Party - Live, Chat & PartyDiscover a thrilling way to meet new friends and shine with your talents on Ola Party - Live, Chat & Party! This top-rated app boasts millions of downloads, offering HD live streaming, video calls, voice chats, and interactive audio rooms. Enjoy eng
-
Marvel Rivals Season 1 Release Date Revealed
-
Honkai: Star Rail Update Unveils Penacony Conclusion
-
Announcing Path of Exile 2: Guide to Sisters of Garukhan Expansion
-
Sonic Racing: CrossWorlds Characters and Tracks Revealed for Upcoming Closed Network Test
-
Optimal Free Fire Settings for Headshot Mastery